<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Science</title>
	<atom:link href="http://the-science.net/feed" rel="self" type="application/rss+xml" />
	<link>http://the-science.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 05:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12-02-23</title>
		<link>http://the-science.net/1757</link>
		<comments>http://the-science.net/1757#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://the-science.net/?p=1757</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br /><br /><br /><br /><br /><a href="http://the-science.net/wp-content/uploads/2012/01/rest-e1327604423528.png"><img src="http://the-science.net/wp-content/uploads/2012/01/rest-e1327604462839.png" alt="" title="rest" width="500" height="507" class="aligncenter size-full wp-image-1758" /></a><br /><br /><br />]]></content:encoded>
			<wfw:commentRss>http://the-science.net/1757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-02-22</title>
		<link>http://the-science.net/1753</link>
		<comments>http://the-science.net/1753#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://the-science.net/?p=1753</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br /><br /><br /><a href="http://the-science.net/wp-content/uploads/2012/01/gravitron.png"><img src="http://the-science.net/wp-content/uploads/2012/01/gravitron.png" alt="" title="gravitron" width="408" height="108" class="aligncenter size-full wp-image-1754" /></a><br /><br /><br />]]></content:encoded>
			<wfw:commentRss>http://the-science.net/1753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-02-21</title>
		<link>http://the-science.net/1749</link>
		<comments>http://the-science.net/1749#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://the-science.net/?p=1749</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br /><br /><br /><a href="http://the-science.net/wp-content/uploads/2012/01/war.png"><img src="http://the-science.net/wp-content/uploads/2012/01/war.png" alt="" title="war" width="393" height="208" class="aligncenter size-full wp-image-1750" /></a><br /><br /><br />]]></content:encoded>
			<wfw:commentRss>http://the-science.net/1749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-02-20</title>
		<link>http://the-science.net/1741</link>
		<comments>http://the-science.net/1741#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://the-science.net/?p=1741</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br /><br /><br /><a href="http://the-science.net/wp-content/uploads/2012/01/training.png"><img src="http://the-science.net/wp-content/uploads/2012/01/training.png" alt="" title="training" width="406" height="642" class="aligncenter size-full wp-image-1744" /></a><br /><br /><br />]]></content:encoded>
			<wfw:commentRss>http://the-science.net/1741/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-02-19</title>
		<link>http://the-science.net/1736</link>
		<comments>http://the-science.net/1736#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://the-science.net/?p=1736</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br /><br /><br /><a href="http://the-science.net/wp-content/uploads/2012/01/cia.png"><img src="http://the-science.net/wp-content/uploads/2012/01/cia.png" alt="" title="cia" width="410" height="54" class="aligncenter size-full wp-image-1737" /></a><br /><br /><br />]]></content:encoded>
			<wfw:commentRss>http://the-science.net/1736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-02-18</title>
		<link>http://the-science.net/1734</link>
		<comments>http://the-science.net/1734#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://the-science.net/?p=1734</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://the-science.net/1734/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-02-17</title>
		<link>http://the-science.net/1732</link>
		<comments>http://the-science.net/1732#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://the-science.net/?p=1732</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://the-science.net/1732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-02-16</title>
		<link>http://the-science.net/1728</link>
		<comments>http://the-science.net/1728#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://the-science.net/?p=1728</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br /><br /><br /><a href="http://the-science.net/wp-content/uploads/2012/01/blunderbuss.png"><img src="http://the-science.net/wp-content/uploads/2012/01/blunderbuss.png" alt="" title="blunderbuss" width="257" height="60" class="aligncenter size-full wp-image-1729" /></a><br /><br /><br />]]></content:encoded>
			<wfw:commentRss>http://the-science.net/1728/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-02-15</title>
		<link>http://the-science.net/1723</link>
		<comments>http://the-science.net/1723#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://the-science.net/?p=1723</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br /><br /><br /><a href="http://the-science.net/wp-content/uploads/2012/01/swimmers.png"><img src="http://the-science.net/wp-content/uploads/2012/01/swimmers-e1327603629674.png" alt="" title="swimmers" width="200" height="166" class="aligncenter size-full wp-image-1724" /></a><br /><br /><br />]]></content:encoded>
			<wfw:commentRss>http://the-science.net/1723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-02-14</title>
		<link>http://the-science.net/1719</link>
		<comments>http://the-science.net/1719#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://the-science.net/?p=1719</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br /><br /><br /><a href="http://the-science.net/wp-content/uploads/2012/01/interpreters.png"><img src="http://the-science.net/wp-content/uploads/2012/01/interpreters.png" alt="" title="interpreters" width="460" height="159" class="alignleft size-full wp-image-1720" /></a><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />]]></content:encoded>
			<wfw:commentRss>http://the-science.net/1719/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

